top of page
Players
Name | Position(s) | Grad Year | Age Category | Picture |
---|---|---|---|---|
Oliver Perras | 2029 | 15U | ||
Chael Quinn | 3B/1B/RHP | 2028 | 15U | |
Carter Mah | 2029 | 15U | ||
Reed Mills | 2030 | 15U | ||
Brock Townsend | 2031 | 13U | ||
Tyler Woodburn | OF/RHP | 2026 | 18U | |
Seth Lecavalier | 2030 | 13U | ||
George Hoadley | 2029 | 13U | ||
Matthew Steiner | 2030 | 13U | ||
Kayden Dusterhoft | C/SS | 2025 | 18U | |
Lincoln Aubin | MIF/RHP | 2027 | 18U | |
Skylar Johnson | OF/RHP | 2026 | 18U | |
Parker Lupul | 2031 | 13U | ||
Carter Matthews | 2029 | 13U | ||
Everitt Millar | 2030 | 13U | ||
Nick Hampton | 2B/OF | 2025 | 18U | |
Tyler Diprose | SS/3B/C/RHP | 2027 | 18U | |
Adrian Cassano | 2031 | 13U | ||
Ryley Cummings | C/OF/RHP | 2027 | 18U | |
Noah Saidler-Zurch | C/3B/RHP | 2025 | 18U | |
Simon Mason | 2031 | 13U | ||
Frank Maan | 2031 | 13U | ||
Emmett Sidhu | 2031 | 13U | ||
Shea Lachappelle | 2031 | 11U | ||
Jackson Albers | IF/RHP | 2028 | 15U | |
Brayden Poliakiwski | C/2B/RHP | 2028 | 15U | |
Carter Moffat | 3B/SS | 2024 | 18U | |
Felipe Clarke | 2030 | 13U | ||
Owen Guenette | 2029 | 15U | ||
Birk Poliakiwski | 2031 | 13U | ||
William Davidson | 2030 | 13U | ||
Nicholas Klemmer | OF/1B/LHP | 2024 | 18U | |
Cash Cluett | 2031 | 13U | ||
Jackson Lachappelle | 2030 | 13U | ||
Easton Millar | 1B/OF/LHP | 2027 | 18U | |
Matthew Willmets | 1B/RHP | 2026 | 18U | |
Jaxen Fystro | 2B/RHP | 2027 | 18U | |
Tommy Brisson | 2030 | 15U | ||
Nate Kolodzieg | 2029 | 15U |
bottom of page